Enclosures
Standard CHESTER housing comes in two colors - light grey and dark grey. The enclosure has dimensions of 130x175x45mm and is IP67 rated.
It can be mounted using:
- Screws through the mounting holes
- Special zip tie holders (pole is possible)
- Duck tape
- Double-sided sticker (e.g., 3M Dual-Lock)
tip
You can also place the CHESTER device in an alternative enclosure. HARDWARIO produces carrier boards for larger housings - those can bring the benefit of bigger battery packs and other electrical interfaces. See the article Power Management.
List of Enclosures
Ordering Code | Application | Drawings | Dimensions | Note |
---|---|---|---|---|
CHESTER-E1-P | CHESTER Clime | PDF, DWG | 130x175x45mm | |
CHESTER-E2-P | CHESTER Counter | PDF, DWG | 130x175x45mm | |
CHESTER-E3-P | CHESTER Input/Current | PDF, DWG | 130x175x45mm | |
CHESTER-E4-FP | CHESTER Push | PDF, DWG | 130x175x45mm | |
CHESTER-E5-P | CHESTER Scale | PDF, DWG | 130x175x45mm | |
CHESTER-E6-P | CHESTER Scan, Signal and Track | PDF, DWG | 130x175x45mm | |
CHESTER-E7-P | CHESTER Clime IAQ | PDF, DWG | 130x175x45mm | S1 |
CHESTER-E8-P | CHESTER Input 8x | PDF, DWG | 130x175x45mm | |
CHESTER-E9-P | CHESTER Input 8x + DC | PDF, DWG | 130x175x45mm | |
CHESTER-E10-P | CHESTER Meteo | PDF, DWG | 130x175x45mm | |
CHESTER-E11-P | CHESTER + D1 | PDF, DWG | 130x175x45mm | Display |
CHESTER-E12-P | PDF, DWG | 130x175x45mm | ||
CHESTER-E13-P | PDF, DWG | 130x175x45mm | ||
CHESTER-E14-P | PDF, DWG | 130x175x45mm | ||
CHESTER-E15-P | PDF, DWG | 130x175x45mm | ||
CHESTER-E16-P | PDF, DWG | 130x175x45mm | ||
CHESTER-E17-P | CHESTER with C1 (Ekoterm) | PDF, DWG | 200x280x65mm | |
CHESTER-E18-P | CHESTER with C2 (Axilera) | PDF, DWG | 200x280x65mm | |
CHESTER-E19-P | CHESTER with B1 (wM-Bus) | PDF, DWG | 200x280x65mm |
Ordering Codes
Suffix explanation:
-L
Light color enclosure-D
Dark color enclosure-H
UV-printed HARDWARIO logo-P
External antenna u.FL/SMA pigtail
CHESTER-E1-P
CHESTER-E2-P
CHESTER-E3-P
CHESTER-E4-FP
-F
Four push buttons on the left side of the enclosure-X
One push button in the center of the enclosure
See 1
-F
or X
explanation in CHESTER-Z1 Ordering Codes.
CHESTER-E5-P
CHESTER-E6-P
CHESTER-E7-P
CHESTER-E8-P
CHESTER-E9-P
CHESTER-E10-P
CHESTER-E11-P
CHESTER-E12-P
CHESTER-E13-P
CHESTER-E14-P
CHESTER-E15-P
CHESTER-E16-P
CHESTER-E17-P
CHESTER-E18-P
CHESTER-E19-P