Milesight Sensor AM307
Milesight AM307 is an indoor ambience monitoring sensor that measures seven parameters: temperature, humidity, motion (PIR), light, CO₂, TVOC, and barometric pressure. It displays results on a 4.2" E-Ink screen with clear indicators and transmits data via LoRaWAN Class A technology for long-range, low-power communication.
Integration Links
| Resource | Link |
|---|---|
| HARDWARIO Store | Not yet available |
| Official page | https://www.milesight.com/iot/product/lorawan-sensor/am319 |
| User Guide | https://resource.milesight.com/milesight/iot/document/am300-series-user-guide-en.pdf |
| Datasheet | https://resource.milesight.com/milesight/iot/document/am300-series-datasheet-en.pdf |
General configuration
Configuration is done via NFC using the Milesight ToolBox app.
For sensor configuration instructions, see 👉 General configuration.
LoRaWAN Network Options
For information about supported LoRaWAN network server platforms, see 👉LoRaWAN Network Options
LoRaWAN configuration
| Parameter | Value |
|---|---|
| LoRaWAN version | 1.0.3 |
| Work mode | Class A |
| Join type | OTAA |
| AppEUI/JoinEUI | 24E124C0002A0001 |
| AppKey | 5572404C696E6B4C6F52613230313823 |
DevEUI (Device Extended Unique Identifier) is unique for each device and can be found printed on the device label.
Data Encoding & Decoding
| Type | GitHub Link |
|---|---|
| Decoder | View decoder |
| Encoder | View encoder |
| Codec | View codec |
Terminology Overview
Decoder -> Converts the device's binary payload into readable JSON.
Encoder -> Converts JSON commands into binary payload for downlinks.
Codec -> Defines the rules for decoding and encoding (structure, fields, ports) used by network servers.
Power supply
| Type | Value |
|---|---|
| Battery | 4 × 2700 mAh ER14505 Li-SOCl2 (replaceable) |
| USB Power | 5V/1A via Type-C |
| Battery Life | Over 1 year (10 min interval @ 25°C) |
Technical Specifications
| Parameter | Value |
|---|---|
| Wireless Transmission | |
| Technology | LoRaWAN® |
| Antenna | Internal Antennas |
| Frequency | CN470 / RU864 / IN865 / EU868 / US915 / AU915 / KR920 / AS923-1&2&3&4 |
| Tx Power | 16 dBm (868MHz) / 22 dBm (915MHz) / 19 dBm (470MHz) |
| Sensitivity | -137 dBm @300bps |
| Mode | OTAA / ABP Class A |
| Sensors | |
| Temperature | -20°C ~ 60°C, Accuracy ±0.2°C, Resolution 0.1°C |
| Humidity | 0% ~ 100% RH, Accuracy ±2% RH, Resolution 0.5% |
| Motion (PIR) | 80° H, 55° V, max 5m, Status: Vacant/Occupied |
| Light | 0–60000 Lux (6 levels) |
| TVOC | IAQ rating 1.00–5.00, Accuracy ±1, Resolution 0.01 |
| Barometric Pressure | 260–1260 hPa, Accuracy ±0.5 hPa, Resolution 0.1 hPa |
| CO₂ | 400–5000 ppm, Accuracy ±(50 ppm + 5%) |
| Interfaces & Display | |
| Display | 4.2" E-Ink |
| Buttons | Power + Reset |
| LED & Buzzer | Status LED + Alarm buzzer |
| USB | Type-C (power/config/console) |
| Software | NFC / USB configuration, thresholds, calibration, data storage (18k entries) |
| Physical Characteristics | |
| Power Supply | 4 × ER14505 batteries or 5V/1A (USB-C) |
| Operating Temp | -20°C ~ +60°C (E-Ink: 0°C–40°C) |
| Relative Humidity | 10% ~ 90% (non-condensing) |
| Ingress Protection | IP30 |
| Housing | ABS, White |
| Dimensions | 100.8 × 114 × 22 mm (3.97 × 4.49 × 0.87 in) |
| Weight | 148 g |
| Installation | Wall mount (3M tape or screws) |
| Approvals | CE, FCC, ISED, RoHS |