wM-Bus Sensors
Here is list of tested sensors by HARDWARIO with basic configuration to use:
BMeters
| Name | Type | Resources |
|---|---|---|
| BMeters RFM-TX1.1 | Watermeter | Documentation · Web |
| BMeters IWM-TX3 | Watermeter | Documentation · Web |
| BMeters IWM-TX5 | Watermeter | Documentation · Web |
| BMeters HYDROCAL-M4 | Thermal energy meter | Documentation · Web |
| BMeters HYDROCLIMA-2 | Heat cost allocator | Documentation · Web |
Zenner
| Name | Type | Resources |
|---|---|---|
| Zenner C5-ISF | Thermal energy meter | Documentation · Web |
| Zenner caltos-E | Heat cost allocator | Documentation · Web |
| Zenner Minomess | Watermeter | Documentation · Web |