Milesight Sensor WS201-868M
Milesight WS201 is a wireless fill level monitoring sensor using ToF (Time-of-Flight) technology for high accuracy. It supports LoRaWAN connectivity with remote management in the Milesight IoT Cloud, operates for up to 2 years on a coin cell battery, and is ideal for public facility maintenance
General configuration
Overview
For sensor configuration, use the Milesight ToolBox mobile application, available on both:
Installation and configuration
- Configuration is done via NFC.
- After reading the device, go to the Basic Information tab to update the Device Time.
- Setting the correct date and time is required for all devices.
LoRaWAN connection
- Devices are preconfigured with an AppKey for OTAA (default values are listed in the user manual).
- The gateway must be set to Public. If the gateway is configured as Private, devices will not be able to join the network.
Power supply
| Type | Value |
|---|
| Power | 2× AA batteries |
LoRaWAN configuration
| Parameter | Value |
|---|
| Join type | OTAA |
| AppEUI | 24E124C0002A0001 |
| AppKey | 5572404C696E6B4C6F52613230313823 |
Data Encoding & Decoding
Technical Specifications
| Parameter | Value |
|---|
| Wireless Transmission | |
| Protocol | LoRaWAN® |
| Antenna | Internal |
| Frequency | CN470 / IN865 / RU864 / EU868 / US915 / AU915 / KR920 / AS923-1&2&3&4 |
| Tx Power | 16 dBm (868MHz) / 22 dBm (915MHz) / 19 dBm (470MHz) |
| Sensitivity | -132 dBm @300bps |
| Mode | OTAA / ABP Class A |
| Distance Measurement | |
| Principle | Time-of-Flight (ToF) |
| Range | 1–55 cm |
| Accuracy | ±1 cm |
| Resolution | 1–3 mm (depending on distance) |
| FoV | 25°, Accuracy ±5° |
| Others | |
| Button | Reset (internal) |
| LED | Indicator (internal) |
| Configuration | NFC App / Downlink |
| Advanced Features | Threshold alarm, Hibernate mode |
| Physical Characteristics | |
| Power Supply | 1 × CR2450 (590 mAh) |
| Battery Life | ~2–3 years (depending on SF & region) |
| Operating Temp | -10°C ~ +60°C |
| Humidity | 0–95% RH (non-condensing) |
| Ingress Protection | IP30 |
| Dimensions | 66 × 38 × 12 mm |
| Weight | 24.7 g (incl. battery) |
| Material | ABS+PC (flame retardant), White |
| Installation | 3M tape |
| Approvals | CE, FCC, RoHS |
Integration resources